Spotting
 Timeline
 Travel Tip
 Trip
 Race
 Social
 Greeting
 Poll
 Img
 PNR
 Pic
 Blog
 News
 Conf TL
 RF Club
 Convention
 Monitor
 Topic
 #
 Rating
 Correct
 Wrong
 Stamp
 PNR Ref
 PNR Req
 Blank PNRs
 HJ
 Vote
 Pred
 @
 FM Alert
 FM Approval
 Pvt
Forum Super Search
 ↓ 
×
HashTag:
Freq Contact:
Member:
Posting Date From:
Posting Date To:
Blog Category:
Train Type:
Train:
Station:
Pic/Vid:   FmT Pic:   FmT Video:
Sort by: Date:     Word Count:     Popularity:     
Public:    Pvt: Monitor:    Topics:    

Search
  Go  
dark modesite support
 
Wed Sep 25 07:12:30 IST
Home
Trains
ΣChains
Atlas
PNR
Forum
Quiz
Topics
Gallery
News
FAQ
Trips
Login
RailCal Android App
RailCal iPhone App
Post PNRPost BlogAdvanced Search

Blog Entry# 633423
Posted: Jan 06 2013 (17:56)

2 Responses
Last Response: Jan 06 2013 (20:09)
Travel Question
3005 views
0
Jan 06 2013 (17:56)   12716/Sachkhand Express | NDLS/New Delhi (16 PFs)
 
guest   0 blog posts
Entry# 633423            Tags  
when sachkhand express train no12716 which goes to nanded will arrive new delhi.station???
Translate to English
Translate to Hindi

2636 views
0

Jan 06 2013 (18:04)
~   23691 blog posts
Re# 633423-1              
i am sorry but i think this will confuse you more :(
Translate to English
Translate to Hindi

2228 views
0

Jan 06 2013 (20:09)
piyushpkb~
piyushpkb~   3087 blog posts
Re# 633423-2              
Todays sachkhand hasnt departed from amritsar till now.Will depart from amrisar at 00-30 tonight and will arrive at ndls tomorrow morning at 8 am.
TRAIN RUNNING STATUS

You Queried For Train No.=12716 On 06/01/2013
SNO. STATION
...
more...
NAME SCHEDULED ARRIVAL SCHEDULED DEPARTURE ACTUAL/EXPECTED ARRIVAL ACTUAL/EXPECTED DEPARTURE
1 AMRITSAR JN Starting Station 05:40, 06 Jan 2013 Starting Station 00:30, 07 Jan 2013 (ETD)
2 BEAS 06:08, 06 Jan 2013 06:10, 06 Jan 2013 00:58, 07 Jan 2013 (ETA) 01:00, 07 Jan 2013 (ETD)
3 JALANDHAR CITY 06:45, 06 Jan 2013 06:50, 06 Jan 2013 01:34, 07 Jan 2013 (ETA) 01:39, 07 Jan 2013 (ETD)
4 PHAGWARA JN 07:06, 06 Jan 2013 07:08, 06 Jan 2013 01:55, 07 Jan 2013 (ETA) 01:57, 07 Jan 2013 (ETD)
5 LUDHIANA JN 07:48, 06 Jan 2013 07:58, 06 Jan 2013 02:27, 07 Jan 2013 (ETA) 02:37, 07 Jan 2013 (ETD)
6 KHANNA 08:35, 06 Jan 2013 08:37, 06 Jan 2013 03:07, 07 Jan 2013 (ETA) 03:09, 07 Jan 2013 (ETD)
7 SIRHIND JN 08:53, 06 Jan 2013 08:55, 06 Jan 2013 03:25, 07 Jan 2013 (ETA) 03:27, 07 Jan 2013 (ETD)
8 RAJPURA JN 09:13, 06 Jan 2013 09:14, 06 Jan 2013 03:45, 07 Jan 2013 (ETA) 03:46, 07 Jan 2013 (ETD)
9 AMBALA CANT JN 09:57, 06 Jan 2013 10:02, 06 Jan 2013 04:17, 07 Jan 2013 (ETA) 04:22, 07 Jan 2013 (ETD)
10 KURUKSHETRA JN 10:34, 06 Jan 2013 10:36, 06 Jan 2013 04:54, 07 Jan 2013 (ETA) 04:56, 07 Jan 2013 (ETD)
11 KARNAL 11:02, 06 Jan 2013 11:04, 06 Jan 2013 05:22, 07 Jan 2013 (ETA) 05:24, 07 Jan 2013 (ETD)
12 PANIPAT JN 11:35, 06 Jan 2013 11:37, 06 Jan 2013 05:55, 07 Jan 2013 (ETA) 05:57, 07 Jan 2013 (ETD)
13 NEW DELHI 13:10, 06 Jan 2013 13:25, 06 Jan 2013 08:10, 07 Jan 2013 (ETA) 08:15, 07 Jan 2013 (ETD)
14 FARIDABAD 13:54, 06 Jan 2013 13:56, 06 Jan 2013 08:44, 07 Jan 2013 (ETA) 08:46, 07 Jan 2013 (ETD)
15 MATHURA JN 15:35, 06 Jan 2013 15:38, 06 Jan 2013 09:59, 07 Jan 2013 (ETA) 10:02, 07 Jan 2013 (ETD)
16 AGRA CANTT 16:30, 06 Jan 2013 16:35, 06 Jan 2013 11:15, 07 Jan 2013 (ETA) 11:16, 07 Jan 2013 (ETD)
17 DHAULPUR 17:10, 06 Jan 2013 17:12, 06 Jan 2013 11:51, 07 Jan 2013 (ETA) 11:53, 07 Jan 2013 (ETD)
18 MORENA 17:35, 06 Jan 2013 17:37, 06 Jan 2013 12:16, 07 Jan 2013 (ETA) 12:18, 07 Jan 2013 (ETD)
19 GWALIOR 18:15, 06 Jan 2013 18:20, 06 Jan 2013 12:49, 07 Jan 2013 (ETA) 12:54, 07 Jan 2013 (ETD)
20 DABRA 18:53, 06 Jan 2013 18:55, 06 Jan 2013 13:27, 07 Jan 2013 (ETA) 13:29, 07 Jan 2013 (ETD)
21 JHANSI JN 19:48, 06 Jan 2013 19:58, 06 Jan 2013 14:14, 07 Jan 2013 (ETA) 14:24, 07 Jan 2013 (ETD)
22 LALITPUR 21:00, 06 Jan 2013 21:02, 06 Jan 2013 15:26, 07 Jan 2013 (ETA) 15:28, 07 Jan 2013 (ETD)
23 BINA JN 22:30, 06 Jan 2013 22:32, 06 Jan 2013 16:41, 07 Jan 2013 (ETA) 16:43, 07 Jan 2013 (ETD)
24 BHOPAL JN 00:15, 07 Jan 2013 00:20, 07 Jan 2013 18:11, 07 Jan 2013 (ETA) 18:16, 07 Jan 2013 (ETD)
25 ITARSI JN 01:50, 07 Jan 2013 02:00, 07 Jan 2013 19:35, 07 Jan 2013 (ETA) 19:45, 07 Jan 2013 (ETD)
26 KHANDWA 04:30, 07 Jan 2013 04:35, 07 Jan 2013 21:50, 07 Jan 2013 (ETA) 21:55, 07 Jan 2013 (ETD)
27 BURHANPUR 05:28, 07 Jan 2013 05:30, 07 Jan 2013 22:48, 07 Jan 2013 (ETA) 22:50, 07 Jan 2013 (ETD)
28 BHUSAVAL JN 06:15, 07 Jan 2013 06:30, 07 Jan 2013 23:34, 07 Jan 2013 (ETA) 23:49, 07 Jan 2013 (ETD)
29 JALGAON JN 06:53, 07 Jan 2013 06:55, 07 Jan 2013 00:12, 08 Jan 2013 (ETA) 00:14, 08 Jan 2013 (ETD)
30 MANMAD JN 09:10, 07 Jan 2013 09:30, 07 Jan 2013 02:03, 08 Jan 2013 (ETA) 02:23, 08 Jan 2013 (ETD)
31 AURANGABAD 11:30, 07 Jan 2013 11:35, 07 Jan 2013 03:31, 08 Jan 2013 (ETA) 03:36, 08 Jan 2013 (ETD)
32 JALNA 12:23, 07 Jan 2013 12:25, 07 Jan 2013 04:24, 08 Jan 2013 (ETA) 04:26, 08 Jan 2013 (ETD)
33 PARBHANI JN 14:08, 07 Jan 2013 14:10, 07 Jan 2013 05:31, 08 Jan 2013 (ETA) 05:33, 08 Jan 2013 (ETD)
34 PURNA JN 14:43, 07 Jan 2013 14:45, 07 Jan 2013 06:06, 08 Jan 2013 (ETA) 06:08, 08 Jan 2013 (ETD)
35 NANDED 16:00, 07 Jan 2013 Destination Station 07:08, 08 Jan 2013 (ETA) Destination Station
ETA =Expected Time of Arrival ETD = Expected Time of Departure

Translate to English
Translate to Hindi

Travel SAFE

1. RailFanning does NOT MEAN dangerous pics/videos.
2. Doorplating pics/youtube videos are strictly FORBIDDEN in IRI.
3. Take plenty of food pics and other safe pics.
4. Write human interest narratives to make the pics interesting.
5. Enjoy blogging and travelling SAFELY.

REMEMBER: YOUR LIFE is the most precious thing, NOT RailFanning.

Leading Polls

Rail News

New Trains

Site Announcements

  • Entry# 5648027
    Mar 01 2023 (12:44AM)


    In response to past confusions with Train/Station updates and resulting fights and controversies, the following clear and objective guidelines are being issued, with no room for any arguments or debates about validity. Also, included, some other changes with respect to Ratings. 1. All Red Ratings will require further explanation. Red Ratings won't...
  • Entry# 5388512
    Jun 24 2022 (08:45AM)


    As announced previously, there are a few changes coming to IRI user accounts, based on past practices. 1. As before, you will be able to quickly DELETE your IRI User account at ANY time. However, the menu option for this was hidden in the profile page, and could not easily be located....
  • Entry# 5148000
    Nov 29 2021 (06:40AM)


    A new feature will be released soon, whereby you can follow blogs tagged with specific Trains & Stations. If you have already posted blogs tagged with some Train/Station, then you will be set to automatically follow that Train/Station. Thereafter, any future news/blogs tagged with those Trains/Stations will be marked to your...
  • Entry# 5093784
    Oct 13 2021 (07:04AM)


    These days, every other day, we are getting requests from members to allow email login to their FB-based IRI account. 10 years ago, we had given the option for users to login through FaceBook - in retrospect, this was a mistake. These days, apparently, users are quitting FaceBook in droves because...
  • Entry# 4906979
    Mar 14 2021 (01:12AM)


    Followup to: Fmt Changes The new version of FmT 2.0 will soon be here - in about 2 weeks. As detailed in the previous announcement, many of the old FmT features like Train TT, Speedometer, Geo Location, etc. will be REMOVED. It will be a bare-bones simple app, focused on trip blogging. It...
  • Entry# 4898771
    Mar 06 2021 (10:33PM)


    There are some changes coming to FMT. Many of the features of FMT, like station arrival, TT, speed, geo, passing times, station time, etc. are ALREADY available in OTHER railway apps. So all of these features will be REMOVED. We'll have ONLY BLOGGING - quick upload of pics/videos/audio, etc. You may attach...
Scroll to Top
Scroll to Bottom
Go to Mobile site
Important Note: This website NEVER solicits for Money or Donations. Please beware of anyone requesting/demanding money on behalf of IRI. Thanks.
Disclaimer: This website has NO affiliation with the Government-run site of Indian Railways. This site does NOT claim 100% accuracy of fast-changing Rail Information. YOU are responsible for independently confirming the validity of information through other sources.
India Rail Info Privacy Policy